Rugby
No rugby today in these competitions.
Premiership
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +37 | 21 | LWWLW | |
| 2 | 5 | 3 | 0 | 2 | +66 | 16 | WLWTL | |
| 3 | 5 | 3 | 0 | 2 | +34 | 16 | WWLWW | |
| 4 | 5 | 3 | 0 | 2 | +11 | 16 | WWLLW | |
| 5 | 5 | 3 | 0 | 2 | -11 | 16 | LWWLL | |
| 6 | Bristol Rugby | 5 | 3 | 0 | 2 | +9 | 15 | LLWLL |
| 7 | 5 | 2 | 0 | 3 | -47 | 12 | WWWWL | |
| 8 | 5 | 2 | 0 | 3 | -24 | 10 | WWLLL | |
| 9 | 5 | 1 | 0 | 4 | -37 | 10 | LLLLL | |
| 10 | 5 | 1 | 0 | 4 | -38 | 9 | LLLWL |
United Rugby Championship
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +36 | 23 | WWWWT | |
| 2 | 5 | 4 | 0 | 1 | +108 | 21 | WWWWL | |
| 3 | 5 | 4 | 0 | 1 | +65 | 21 | WWWWL | |
| 4 | 5 | 4 | 0 | 1 | +33 | 19 | WWWLW | |
| 5 | 5 | 4 | 0 | 1 | +28 | 19 | LWLWW | |
| 6 | 5 | 3 | 0 | 2 | +68 | 18 | WWWWL | |
| 7 | 5 | 3 | 0 | 2 | +6 | 14 | WLLLW | |
| 8 | 5 | 2 | 1 | 2 | +9 | 14 | WLWLW | |
| 9 | 5 | 2 | 0 | 3 | -35 | 11 | LWWWL | |
| 10 | 5 | 1 | 1 | 3 | +11 | 11 | WLLLL | |
| 11 | 5 | 2 | 0 | 3 | -52 | 10 | LWWLW | |
| 12 | 5 | 1 | 1 | 3 | -20 | 10 | LLWTW | |
| 13 | 5 | 2 | 0 | 3 | -55 | 9 | LLLLW | |
| 14 | 5 | 1 | 0 | 4 | -57 | 9 | LLWWL | |
| 15 | 5 | 0 | 2 | 3 | -39 | 9 | LLWTT | |
| 16 | 5 | 0 | 0 | 5 | -106 | 2 | LLLLL |
Top 14
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 1 | 8 | +208 | 81 | WLWWW | |
| 2 | 26 | 17 | 0 | 9 | +194 | 78 | WLLWW | |
| 3 | 26 | 14 | 1 | 11 | +62 | 67 | LWWLL | |
| 4 | 26 | 13 | 2 | 11 | +136 | 67 | LWLLW | |
| 5 | 26 | 14 | 1 | 11 | +50 | 66 | WLLLL | |
| 6 | 26 | 13 | 1 | 12 | +75 | 63 | LWWTW | |
| 7 | 26 | 14 | 0 | 12 | +32 | 61 | WWWWW | |
| 8 | Bayonne | 26 | 13 | 1 | 12 | -67 | 58 | LLLWL |
| 9 | 26 | 13 | 1 | 12 | -103 | 57 | LLWWL | |
| 10 | 26 | 11 | 1 | 14 | -39 | 56 | LWLLL | |
| 11 | 26 | 11 | 0 | 15 | +7 | 54 | WWWWL | |
| 12 | 26 | 10 | 1 | 15 | -43 | 52 | WWLWW | |
| 13 | 26 | 10 | 0 | 16 | -221 | 43 | LLLLW | |
| 14 | 26 | 7 | 0 | 19 | -291 | 36 | LLWWL |
Our record
Last 30 days, every tip countedFootball calls52%147 right of 284, 32 exact scores
Rugby calls57%20 right of 35
Racing naps36%33 won, 60 placed of 91
Naps to £1 level stakes−£23.22Every nap, starting price, win only
- ✓ Fleetwood Town v Tranmere Rovers (L2) called home win 1-0, finished 1-0 · exact
- ✗ AFC Wimbledon v Blackpool (L1) called away win 0-1, finished 1-0
- ✗ Doncaster Rovers v Leyton Orient (L1) called away win 0-1, finished 0-0
- ✓ Milton Keynes Dons v Burton Albion (L1) called home win 2-1, finished 6-2
- ✓ Sheffield Wednesday v Plymouth Argyle (L1) called home win 1-0, finished 3-0
- ✗ Stevenage v Mansfield Town (L1) called home win 1-0, finished 0-0
- ✓ Stockport County v Reading (L1) called home win 1-0, finished 3-1
- ✓ Wigan Athletic v Barnsley (L1) called home win 1-0, finished 2-1
- ✗ Wycombe Wanderers v Huddersfield Town (L1) called away win 1-2, finished 0-0
- ✓ Bristol Rovers v Chesterfield (L2) called away win 1-2, finished 0-2
- ✗ Colchester United v Gillingham (L2) called away win 0-1, finished 2-0
- ✗ Crewe Alexandra v Newport County (L2) called home win 1-0, finished 2-2
Free, every morning
Get the tips by email
Nap of the day, every nap, each-way picks, the strongest football and rugby calls, the golf leaderboards and the Bulls game. One email at about 10:45. No account, unsubscribe in one click.
Tips are free opinions for entertainment, not advice. Over 18s only. BeGambleAware. All sport →