The island

Isthmian League South Central
Jersey Bulls
1st in the table38 pts from 17W11 D5 L1WLDWW
Next game · Sat 21 Nov 14:00
- 14:000–2AwayBTTS 58%Over 2.5 73%
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 5 | 1 | 20 | 38 | WLDWW | |
| 2 | 17 | 12 | 1 | 4 | 18 | 37 | WWWWW | |
| 3 | 18 | 11 | 4 | 3 | 15 | 37 | WLLDD | |
| 4 | 18 | 11 | 3 | 4 | 19 | 36 | LWWWW | |
| 5 | 15 | 9 | 4 | 2 | 17 | 31 | WWLWW | |
| 6 | 18 | 8 | 4 | 6 | 7 | 28 | LLWWD | |
| 7 | 17 | 7 | 6 | 4 | 8 | 27 | LLWDW | |
| 8 | 16 | 8 | 2 | 6 | 9 | 26 | WLLLW | |
| 9 | 15 | 7 | 5 | 3 | 9 | 26 | WLWWD | |
| 10 | 15 | 7 | 5 | 3 | 6 | 26 | WDWLW | |
| 11 | 17 | 8 | 1 | 8 | -5 | 25 | LLWLD | |
| 12 | 15 | 6 | 4 | 5 | 3 | 22 | DWWLW | |
| 13 | 17 | 6 | 3 | 8 | -6 | 21 | WWLDL | |
| 14 | 16 | 5 | 5 | 6 | -1 | 20 | LWDLD | |
| 15 | 17 | 5 | 4 | 8 | -7 | 19 | WLWLD | |
| 16 | 13 | 4 | 5 | 4 | 3 | 17 | DLLDL | |
| 17 | 16 | 3 | 5 | 8 | -10 | 14 | LLDWD | |
| 18 | 15 | 3 | 4 | 8 | -12 | 13 | DWWDL | |
| 19 | 16 | 3 | 1 | 12 | -20 | 10 | LLLDL | |
| 20 | 17 | 2 | 2 | 13 | -27 | 8 | LLLLL | |
| 21 | 15 | 2 | 1 | 12 | -20 | 7 | WLLLW | |
| 22 | 16 | 1 | 4 | 11 | -26 | 7 | LLLDL |
Recent Bulls results
- W v Harrow 3-0 14-11-2026
- L at Hartley 2-3 07-11-2026
- D v Hayes 1-1 31-10-2026
- W v Portchester 3-1 27-10-2026
- W at Hendon 4-2 24-10-2026
⛳ Island golf La Moye · Royal Jersey · Jersey Golf events
Open competitions to enter
- RJ Savings Club Winter Comp & SupperRoyal Jersey · Saturday 28th November · in 12 daysDetails
Latest results
La Moye Western Open FoursomesLa Moye · Saturday 14th November🏆 Robert Dawson & Graeme Robertson
| # | Nett Results switch | |
|---|---|---|
| 1st | Robert Dawson & Graeme Robertson | |
| 2nd | Paul Banahan & Sam CrenanRoyal Jersey | |
| 3rd | Aaron Rowe & Adam Scott Les Ormes Golf & Leisure Club | |
| 4th | Matt Atkinson-Wood & Charlie Kiberd | |
| 5th | Paul Declat & Simon Murtagh | |
| 6th | Daniel Cavey & Antony HindLes Mielles Golf Club | |
| 7th | Chris Davey & Steve Monins | |
| 8th | Sean McDonald & Matthew Wainwright iGolf Club | |
| 9th | Shane Le Flohic & Paul Wilson iGolf Club | |
| 10th | Luke Kellett & John TanguyRoyal Jersey |
Rock Accounting Open 2026 CombinedJersey Golf at La Moye · Tuesday 6th October🏆 Aaron Gouveia Les Ormes Golf Club
LGT Wealth Management TEL FinalLa Moye · Saturday 10th October🏆 Stephen McAlister
| # | Player | Points |
|---|---|---|
| 1st | Stephen McAlister (15) | 41 |
| 2nd | Jane Morel-Orchard (27) | 40 |
| 3rd | Sharad Patel (16) | 39 |
| 4th | Virginia Austin-Walker (14) | 39 |
| 5th | Craig Hartley (10) | 38 |
| 6th | Stephanie Williams (18) | 38 |
| 7th | Nigel Cox (13) | 36 |
| 8th | Aaron Gouveia (9) | 36 |
| 9th | Dennis Lavin (12) | 36 |
| 10th | Clive Fletcher (30) | 36 |
- Nearest the Pin (1st hole): Chris Thomas - 13ft 3"
- Nearest the Pin (12th hole): Mick Emmanuel - 5ft 1"
- Nearest the Pin in Two (10th hole): Chris Thomas - 5ft 11"
- Birdie Two's Winners : Paul Leary
Mens Senior League 26 #6 IndividualJersey Golf at Les Ormes · Monday 5th October🏆 David Toney
| # | Player | Points |
|---|---|---|
| 1st | David Toney (14)Les Ormes Golf Club | 36 |
| 2nd | Alexander Stewart (13)Les Ormes Golf Club | 36 |
| 3rd | Tim Herbert (13)Royal Jersey Golf Club | 36 |
| 4th | Paul Le Quesne (13)Les Ormes Golf Club | 35 |
| 5th | Andy Barker (9)Royal Jersey Golf Club | 35 |
| 6th | Joe Fernandes (11)Royal Jersey Golf Club | 34 |
| 7th | Glyn Evans (16)St Clements Golf Club | 34 |
| 8th | Clive Hansford (11)St Clements Golf Club | 34 |
| 9th | Allan Lawson (14)Les Mielles Golf & Country Club | 33 |
| 10th | Billy Moir (12)La Moye Golf Club | 33 |
Dolphin TrophyLa Moye · Sunday 4th October🏆 Mark Hesford & Hayley Mann
| # | Player | |
|---|---|---|
| 1st | Mark Hesford & Hayley MannLes Ormes Golf & Leisure Club | |
| 2nd | Simon De Gruchy & Samuel MeadLes Ormes Golf & Leisure Club / Royal Jersey | |
| 3rd | Matthew Fauvel & Steven MitchellLes Mielles Golf Club / iGolf Club | |
| 4th | David Frank & Julie FrankRoyal Jersey | |
| 5th | Graham Truscott & Julia Truscott | |
| 6th | Jason Derrien & Ryan Shaw St ClementsJersey | |
| 7th | Mark Constable & Abi Harris | |
| 8th | David Grandison & James PlumleyLes Mielles Golf Club | |
| 9th | Damion Harrison & Steven PearsonRoyal Jersey | |
| 10th | Sarah Burns & Ross Rennie |
Mens Senior League 26 #6 TeamsJersey Golf at Les Ormes · Monday 5th October
Mixed Bryan Hewett Memorial SalversLa Moye · Friday 2nd October🏆 Fiona de Figueiredo, Mike de Figueiredo, Julia Pascoe, Simon Pascoe
Ladies Senior League 26 #6Jersey Golf at Wheatlands B9 · Monday 5th October🏆 Carol Allen & Kathryn Halksworth
LGT Wealth Management Tuesday Evening League 6La Moye · Tuesday 15th September🏆 Ryan Horton
| # | Player | Points |
|---|---|---|
| 1st | Ryan Horton (22) | 36 |
| 2nd | Trevor Daghorn (20)Royal Jersey | 36 |
| 3rd | Paul Dicker (13) | 35 |
| 4th | Stephen Herbert (15) | 34 |
| 5th | David Frank (25) | 34 |
| 6th | Hayley Mann (18) | 34 |
| 7th | Oliver Spry (2) | 33 |
| 8th | Ken Healy (18) | 33 |
| 9th | Nigel Cox (13) | 32 |
| 10th | Sandra Vignando (18) | 32 |
- Nearest the Pin (1st hole): Olly Spry - 5m 47cm
- Nearest the Pin (12th hole): Sue Thomas - 93cm
- Nearest the Pin in Two (10th hole) : Jim Brewer - 8ft10"
- Birdie Two's Winners: Aaron Gouveia, Trevor Griggs, Olly Spry and Sue Thomas
Mens Senior League 26 #5 IndividualJersey Golf at Les Mielles Golf & Country Club · Monday 21st September🏆 Simon Bell
| # | Player | Points |
|---|---|---|
| 1st | Simon Bell (11)Les Mielles Golf & Country Club | 37 |
| 2nd | Mike Street (5)Royal Jersey Golf Club | 37 |
| 3rd | Gareth Shergold (14)Les Mielles Golf & Country Club | 35 |
| 4th | Scott Spencer (14)Les Ormes Golf Club | 35 |
| 5th | Tony Burt (8)Royal Jersey Golf Club | 34 |
| 6th | Mark Wood (23)St Clements Golf Club | 33 |
| 7th | Nigel Porter (14)Les Mielles Golf & Country Club | 32 |
| 8th | Robert Dawson (5)La Moye Golf Club | 30 |
| 9th | Joe Straiton (9)Les Mielles Golf & Country Club | 29 |
| 10th | Mick Emmanuel (18)La Moye Golf Club | 28 |
Ladies Invitation Day 2026La Moye · Wednesday 9th September🏆 Annalisa Bale & Angela Mariani
- Nearest the Pin (1st hole): Frances Whitsey - 12ft 5"
- Nearest the Pin (12th hole): Kerry Camfield - 1m 42cm
- Longest Drive (5th hole): Melina Syred
- Longest Drive (16th hole): Carol McArthur
Ladies Senior League 26 # 5Jersey Golf at Les Ormes F9 · Monday 21st September🏆 Danielle Alsop & Gail Johnson-Deeley
Men's Invitation Day 2026La Moye · Friday 14th August🏆 Ben Burton & Tristan Vellam
Mens Senior League 26 #5 TeamsJersey Golf · Monday 21st September
LGT Wealth Management Tuesday Evening League 5La Moye · Tuesday 11th August🏆 James Newton
AMP Junior Open 2026Jersey Golf · Sunday 20th September🏆 Edward Whitchurch Royal Jersey Golf Club
From the clubs' public competition pages. Royal Jersey publishes its open competitions only, not members' results.
Latest in the league
Coming up in the league
- 19:451–2AwayBTTS 69%Over 2.5 70%
- 19:452–0HomeBTTS 45%Over 2.5 52%
- 19:452–1HomeBTTS 69%Over 2.5 70%
- 19:452–1HomeBTTS 62%Over 2.5 62%
- 19:453–1HomeBTTS 78%Over 2.5 89%
- 14:000–2AwayBTTS 58%Over 2.5 73%
- 15:002–1HomeBTTS 62%Over 2.5 61%
- 15:001–2AwayBTTS 63%Over 2.5 69%
- 15:001–0HomeBTTS 52%Over 2.5 49%
- 15:002–1HomeBTTS 65%Over 2.5 65%
- 15:001–2AwayBTTS 67%Over 2.5 68%
Our record
Last 30 days, every tip countedFootball calls52%147 right of 284, 32 exact scores
Rugby calls57%20 right of 35
Racing naps36%33 won, 60 placed of 91
Naps to £1 level stakes−£23.22Every nap, starting price, win only
- ✓ Fleetwood Town v Tranmere Rovers (L2) called home win 1-0, finished 1-0 · exact
- ✗ AFC Wimbledon v Blackpool (L1) called away win 0-1, finished 1-0
- ✗ Doncaster Rovers v Leyton Orient (L1) called away win 0-1, finished 0-0
- ✓ Milton Keynes Dons v Burton Albion (L1) called home win 2-1, finished 6-2
- ✓ Sheffield Wednesday v Plymouth Argyle (L1) called home win 1-0, finished 3-0
- ✗ Stevenage v Mansfield Town (L1) called home win 1-0, finished 0-0
- ✓ Stockport County v Reading (L1) called home win 1-0, finished 3-1
- ✓ Wigan Athletic v Barnsley (L1) called home win 1-0, finished 2-1
- ✗ Wycombe Wanderers v Huddersfield Town (L1) called away win 1-2, finished 0-0
- ✓ Bristol Rovers v Chesterfield (L2) called away win 1-2, finished 0-2
- ✗ Colchester United v Gillingham (L2) called away win 0-1, finished 2-0
- ✗ Crewe Alexandra v Newport County (L2) called home win 1-0, finished 2-2
Free, every morning
Get the tips by email
Nap of the day, every nap, each-way picks, the strongest football and rugby calls, the golf leaderboards and the Bulls game. One email at about 10:45. No account, unsubscribe in one click.
Tips are free opinions for entertainment, not advice. Over 18s only. BeGambleAware. All sport →