Mobile phone plans in Jersey
Every monthly plan from Sure, JT and Coop Mobile, taken from their own websites. Prices are per month, SIM only, and include GST.
Sure Pay monthly
| Plan | A month | Local data | Calls & texts | Roaming (UK, EU, USA) | Speed | Contract |
|---|---|---|---|---|---|---|
| Start | £16 | 2GB | 250 local minutes, 250 worldwide texts | None included | up to 10Mbps | Rolling monthly, 12, 24 or 36 months |
| Connect | £27 | Unlimited | Unlimited worldwide calls & texts | 10GB data | up to 10Mbps | Rolling monthly, 12, 24 or 36 months |
| Freedom | £35 | Unlimited | Unlimited worldwide calls & texts | 25GB data, unlimited calls/texts | up to 50Mbps | Rolling monthly, 12, 24 or 36 months |
| Signature | £45 | Unlimited | Unlimited worldwide calls & texts | 50GB data, unlimited calls/texts | Max | Rolling monthly, 12, 24 or 36 months |
Add-ons: Sharer (extra person on Freedom or Signature) £20 (first extra person, then £15 each, up to four).
Unlimited local data with worldwide calls and texts on Connect, Freedom and Signature. Prices may rise each July in line with RPI. Sure plans, checked 09/11/2026.
JT Pay monthly
| Plan | A month | Local data | Calls & texts | Roaming (UK, EU, USA) | Speed | Contract |
|---|---|---|---|---|---|---|
| Saver | £17 £15.30 with JT broadband | 2GB | 250 worldwide minutes & texts | 2GB roaming data | Not capped | 12 or 24 months |
| Essential | £27 £24.30 with JT broadband | 10GB | Unlimited worldwide minutes & texts | 10GB roaming data | Not capped | 12 or 24 months |
| Advanced | £37 £33.30 with JT broadband | 25GB | Unlimited worldwide minutes & texts | 25GB roaming data | Not capped | 12 or 24 months |
| Limitless | £47 £42.30 with JT broadband | Unlimited | Unlimited worldwide minutes & texts | unlimited roaming data | Not capped | 12 or 24 months |
Use your minutes & texts in the UK, Europe & USA, plus FREE to receive calls. Lower price applies when taken with JT broadband or landline. Data speeds not capped. JT plans, checked 26/10/2026.
Coop Mobile SIM only · on Sure's network
| Plan | A month | Local data | Calls & texts | Roaming (UK, EU, USA) | Speed | Contract |
|---|---|---|---|---|---|---|
| Essential | £13.50 50% off for 3 months: £6.75 a month (special offer until January 12, 2027) | 5GB | Unlimited calls and texts to CI/UK/ROI when used in the Channel Islands | Roaming boosters only | Full data included | 1-month rolling, change or cancel any time |
| Everyday | £16.50 50% off for 3 months: £8.25 a month (special offer until January 12, 2027) | 10GB | Unlimited calls and texts to CI/UK/ROI when used in the Channel Islands | Roaming boosters only | Full data included | 1-month rolling, change or cancel any time |
| Extra | £19.95 50% off for 3 months: £9.97 a month (special offer until January 12, 2027) | 15GB | Unlimited calls and texts to CI/UK/ROI when used in the Channel Islands | Roaming boosters only | Full data included | 1-month rolling, change or cancel any time |
| Ultimate | £24.95 50% off for 3 months: £12.47 a month (special offer until January 12, 2027) | Unlimited | Unlimited calls and texts to CI/UK/ROI when used in the Channel Islands | Roaming boosters only | Full data included | 1-month rolling, change or cancel any time |
Add-ons: 2GB roaming data booster £6.50 (UK, Europe & USA) · 5GB roaming data booster £10 (UK, Europe & USA) · 10GB roaming data booster £15 (UK, Europe & USA) · 2GB local data booster £5 (Channel Islands) · 5GB local data booster £7 (Channel Islands) · 10GB local data booster £9 (Channel Islands).
Runs on Sure's network. SIM £1. Coop members who link their account get 10% off one Coop shop a month. No roaming included; buy boosters when travelling. Coop Mobile plans, checked 09/11/2026.
All plans by price
| Plan | A month | Local data | Roaming |
|---|---|---|---|
| Coop Essential | £13.50 | 5GB | No |
| Sure Start | £16 | 2GB | No |
| Coop Everyday | £16.50 | 10GB | No |
| JT Saver | £17 | 2GB | 2GB roaming |
| Coop Extra | £19.95 | 15GB | No |
| Coop Ultimate | £24.95 | Unlimited | No |
| Sure Connect | £27 | Unlimited | 10GB |
| JT Essential | £27 | 10GB | 10GB roaming |
| Sure Freedom | £35 | Unlimited | 25GB |
| JT Advanced | £37 | 25GB | 25GB roaming |
| Sure Signature | £45 | Unlimited | 50GB |
| JT Limitless | £47 | Unlimited | unlimited roaming |
Monthly plan prices only; handsets cost extra. Sure and JT prices can rise once a year in line with RPI. Also: electricity and water prices, fuel prices, the weekly shopping basket.