jers3y / Getting around / Flights
Jersey Airport flights
Live arrivals and departures at Jersey Airport, straight from Ports of Jersey and refreshed every minute. No delays or cancellations listed today. Always check with your airline before you travel.
Jersey Airport · updated 09:39
Arrivals and departures
Arrivals
Today
| Time | From | Status |
|---|---|---|
| 09:15 | SouthamptonLM552 · Loganair | Landed at 09:23 |
| 09:15 | SouthamptonKL3072 · Loganair | Landed at 09:23 |
| 09:20 | London GatwickBA2522 · British Airways | Landed at 09:09 |
| 09:40 | London HeathrowBA1346 · British Airways | Landed at 09:27 |
| 09:40 | London HeathrowQR9764 · British Airways | Landed at 09:27 |
| 12:20 | LiverpoolEZY527 · easyJet | As scheduled |
| 12:20 | BristolLM582 · Loganair | As scheduled |
| 12:20 | BristolBA7862 · Loganair | As scheduled |
| 12:20 | BristolKL3181 · Loganair | As scheduled |
| 12:45 | London LutonEZY639 · easyJet | As scheduled |
| 13:10 | London GatwickEZY875 · easyJet | As scheduled |
| 13:25 | ManchesterEZY727 · easyJet | As scheduled |
| 15:00 | ExeterLM586 · Loganair | As scheduled |
| 15:00 | ExeterBA7816 · Loganair | As scheduled |
| 15:40 | London GatwickEZY877 · easyJet | As scheduled |
| 16:10 | London HeathrowBA1352 · British Airways | As scheduled |
| 16:10 | London HeathrowAY5879 · British Airways | As scheduled |
| 16:10 | London HeathrowQR8232 · British Airways | As scheduled |
| 17:10 | GuernseyGR308 · Aurigny | As scheduled |
| 17:40 | SouthamptonLM556 · Loganair | As scheduled |
| 19:20 | London GatwickBA2526 · British Airways | As scheduled |
| 19:55 | London GatwickEZY883 · easyJet | As scheduled |
| 20:10 | London HeathrowBA1356 · British Airways | As scheduled |
| 20:10 | London HeathrowCZ7261 · British Airways | As scheduled |
| 20:10 | London HeathrowQR5934 · British Airways | As scheduled |
Tomorrow
| Time | From | Status |
|---|---|---|
| 07:45 | GuernseyGR300 · Aurigny | As scheduled |
| 08:05 | London GatwickEZY873 · easyJet | As scheduled |
| 09:15 | SouthamptonLM552 · Loganair | As scheduled |
| 09:15 | SouthamptonKL3072 · Loganair | As scheduled |
| 09:40 | London SouthendEZY981 · easyJet | As scheduled |
| 09:45 | London HeathrowBA1346 · British Airways | As scheduled |
| 09:45 | London HeathrowQR9764 · British Airways | As scheduled |
| 12:20 | GlasgowEZY437 · easyJet | As scheduled |
| 13:10 | London GatwickEZY875 · easyJet | As scheduled |
| 15:55 | LiverpoolEZY527 · easyJet | As scheduled |
| 16:00 | London HeathrowBA1352 · British Airways | As scheduled |
| 16:00 | London HeathrowAY5879 · British Airways | As scheduled |
| 16:00 | London HeathrowQR8232 · British Airways | As scheduled |
| 17:10 | GuernseyGR308 · Aurigny | As scheduled |
| 19:20 | London GatwickBA2526 · British Airways | As scheduled |
| 19:50 | London GatwickEZY883 · easyJet | As scheduled |
| 20:10 | London HeathrowBA1356 · British Airways | As scheduled |
| 20:10 | London HeathrowCZ7261 · British Airways | As scheduled |
| 20:10 | London HeathrowQR5934 · British Airways | As scheduled |
| 20:30 | SouthamptonLM558 · Loganair | As scheduled |
| 20:30 | SouthamptonKL3073 · Loganair | As scheduled |
Departures
Today
| Time | To | Status |
|---|---|---|
| 08:15 | GuernseyGR301 · Aurigny | Airborne at 08:27 |
| 08:30 | London GatwickEZY874 · easyJet | Airborne at 09:04 |
| 09:50 | BristolLM581 · Loganair | Boarded |
| 09:50 | BristolBA7861 · Loganair | Boarded |
| 09:50 | BristolKL3182 · Loganair | Boarded |
| 10:05 | London GatwickBA2523 · British Airways | Boarding now |
| 10:35 | London HeathrowBA1347 · British Airways | As scheduled |
| 10:35 | London HeathrowAY5878 · British Airways | As scheduled |
| 10:35 | London HeathrowQR8329 · British Airways | As scheduled |
| 12:50 | LiverpoolEZY528 · easyJet | As scheduled |
| 13:00 | ExeterLM585 · Loganair | As scheduled |
| 13:00 | ExeterBA7813 · Loganair | As scheduled |
| 13:20 | London LutonEZY640 · easyJet | As scheduled |
| 13:55 | ManchesterEZY728 · easyJet | As scheduled |
| 14:05 | London GatwickEZY876 · easyJet | As scheduled |
| 15:30 | SouthamptonLM555 · Loganair | As scheduled |
| 15:30 | SouthamptonKL3180 · Loganair | As scheduled |
| 16:10 | London GatwickEZY878 · easyJet | As scheduled |
| 16:55 | London HeathrowBA1353 · British Airways | As scheduled |
| 16:55 | London HeathrowCZ7243 · British Airways | As scheduled |
| 16:55 | London HeathrowQR5864 · British Airways | As scheduled |
| 17:40 | GuernseyGR309 · Aurigny | As scheduled |
Tomorrow
| Time | To | Status |
|---|---|---|
| 07:00 | London GatwickEZY882 · easyJet | As scheduled |
| 07:05 | SouthamptonLM551 · Loganair | As scheduled |
| 07:05 | SouthamptonKL3178 · Loganair | As scheduled |
| 07:15 | London HeathrowBA1357 · British Airways | As scheduled |
| 07:15 | London HeathrowQR5866 · British Airways | As scheduled |
| 08:15 | GuernseyGR301 · Aurigny | As scheduled |
| 08:35 | London GatwickEZY874 · easyJet | As scheduled |
| 09:15 | London GatwickBA2527 · British Airways | As scheduled |
| 10:15 | London SouthendEZY982 · easyJet | As scheduled |
| 10:40 | London HeathrowBA1347 · British Airways | As scheduled |
| 10:40 | London HeathrowAY5878 · British Airways | As scheduled |
| 10:40 | London HeathrowQR8329 · British Airways | As scheduled |
| 12:50 | GlasgowEZY438 · easyJet | As scheduled |
| 13:55 | London GatwickEZY876 · easyJet | As scheduled |
| 16:25 | LiverpoolEZY528 · easyJet | As scheduled |
| 16:50 | London HeathrowBA1353 · British Airways | As scheduled |
| 16:50 | London HeathrowCZ7243 · British Airways | As scheduled |
| 16:50 | London HeathrowQR5864 · British Airways | As scheduled |
| 17:40 | GuernseyGR309 · Aurigny | As scheduled |
| 18:20 | SouthamptonLM557 · Loganair | As scheduled |
Was this useful?
Getting to and from the airport
Jersey Airport is in St Peter, about 15 minutes' drive from St Helier. Bus 15 runs between the airport and Liberation Station, and there's a taxi rank outside arrivals. See taxis, parking and the weather (fog is the usual cause of delays).
Ferries, buses and the harbour freight board are all on flights, ferries & buses.
Source: Ports of Jersey airport feed. Times are local. Statuses can lag the airport's own boards by a few minutes.