Bathing water quality
Sea water at 16 bathing beaches is sampled weekly from May to September and tested for two bacteria that indicate sewage or animal waste. Lower is better.
The bathing season sampling has finished for the year. These are the last results, from 22 Sept 2026. Sampling restarts in May.
| Beach | Latest sample | Result | E. coli | Enterococci | Sea |
|---|---|---|---|---|---|
| Archirondel St Martin | 22 Sept 2026 | Excellent | <10 | 3 | slight, clear |
| Beauport St Brelade | 21 Sept 2026 | Excellent | <10 | <3 | calm, clear |
| Bonne Nuit St John | 21 Sept 2026 | Excellent | <10 | <3 | calm, clear |
| Bouley Bay Trinity | 22 Sept 2026 | Excellent | <10 | 6 | calm, clear |
| Green Island St Clement | 22 Sept 2026 | Excellent | <10 | <3 | calm, clear |
| Grouville St Martin | 22 Sept 2026 | Excellent | <10 | 3 | slight, clear |
| Grève de Lecq St Ouen | 21 Sept 2026 | Excellent | 10 | 23 | calm, clear |
| Havre des Pas St Helier | 22 Sept 2026 | Excellent | <10 | <3 | calm, clear |
| La Haule St Brelade | 22 Sept 2026 | Excellent | <10 | 9 | calm, clear |
| Le Braye St Brelade | 21 Sept 2026 | Excellent | <10 | <3 | slight, clear |
| Plémont St Ouen | 21 Sept 2026 | Excellent | <10 | <3 | slight, clear |
| Portelet St Brelade | 21 Sept 2026 | Excellent | <10 | <3 | calm, clear |
| Rozel Trinity | 22 Sept 2026 | Excellent | <10 | 3 | calm, clear |
| St Brelade's Bay St Brelade | 21 Sept 2026 | Excellent | <10 | <3 | calm, clear |
| Victoria Pool St Helier | 22 Sept 2026 | Excellent | 30 | <3 | calm, clear |
| Watersplash St Peter | 21 Sept 2026 | Excellent | <10 | <3 | moderate, clear |
Reading the results
Counts are colony-forming units per 100 ml; “<” means below the lab’s detection limit. A single sample is graded here against the Bathing Water Directive limits for coastal water: excellent is up to 250 E. coli and 100 enterococci, sufficient up to 500 and 185. Official classifications use four seasons of samples and are published by the Government of Jersey each year.
Water quality can drop for a day or two after heavy rain. Check tide times before swimming. Source: Government of Jersey bathing water sampling, checked 16/11/2026.