jers3y / Island markets / Household bills
Jersey electricity and water prices
What Jersey Electricity and Jersey Water charge households, from their published price lists. All prices include GST.
Electricity, per unit22.2pGeneral Domestic tariff
Daily service charge24.21psingle phase · £88 a year
A year at 3,500 kWh£865typical flat or small house
Water, metered£4.24per cubic metre (2026)
Electricity tariffs
| Tariff | Unit rates | Service charge a day |
|---|---|---|
| General Domestic | Standard Rate 22.2p | Single 24.21p · Three 52.94p |
| Economy 7 | Day Rate 23.22p · Night Rate 11.74p | Single 28.73p · Three 63.82p |
| Economy 8 | Economy 8 12.18p · Economy 8 Plus 22.2p · Power & Lighting 22.2p | Single 28.73p |
| Economy 20 | Power & Lighting 22.2p · Economy 20 15.53p | Single 28.73p · Three 63.82p |
| Economy 20 Plus | Economy 20 15.53p · Economy 20 Plus 22.2p · Power & Lighting 22.2p | Single 28.73p · Three 63.82p |
| Comfort Heat | Comfort Heat 12.18p · Low Period 16.55p · Normal Period 22.2p | Single 28.73p · Three 63.82p |
A year on General Domestic, single phase: low use (2,000 kWh) £532, medium use (3,500 kWh) £865, high use (5,000 kWh) £1,198. Two-rate tariffs suit homes with storage heaters or hot water on a timer.
Water
Metered (2026 → 2027)
| Meter | Standing charge a year | Per m³ |
|---|---|---|
| Up to 25mm | £35.68 → £38.14 | £4.24 → £4.54 |
| 32mm and 37mm | £49.93 → £53.38 | £4.24 → £4.54 |
| 50mm | £71.31 → £76.23 | £4.24 → £4.54 |
Not metered (assessed)
| People | A quarter | A month |
|---|---|---|
| 1 | £63.80 → £68.21 | £21.27 → £22.74 |
| 2 | £109.60 → £117.17 | £36.53 → £39.06 |
| 3 | £138.68 → £148.25 | £46.23 → £49.42 |
| 4 | £169.03 → £180.69 | £56.34 → £60.23 |
| 5 | £199.29 → £213.05 | £66.43 → £71.02 |
| 6 | £237.36 → £253.75 | £79.12 → £84.58 |
Arrows show 2027 prices already announced. Sources: Jersey Water prices, 2027.
Also: mobile phone plans, fuel prices, the weekly shopping basket, stamp duty. Prices checked 16/11/2026.