For businesses
jers3y / Days out / Tides

Tide times

High and low water at St Helier, in local time. Jersey has one of the biggest tidal ranges in the world: the sea can drop over 12 m on a spring tide, so check before heading out on foot.

Right now
Going out
Last high at 12:33
Next low water
19:38
4.1 m
Then high water
01:49
7.8 m · tomorrow
DayTidesRange
TodayHigh 00:02 8.2 mLow 06:42 4.1 mHigh 12:33 8.2 mLow 19:38 4.1 m4.1 m
Monday 5 OctoberHigh 01:49 7.8 mLow 08:26 4.4 mHigh 14:31 8.1 mLow 21:28 3.9 m4.2 m
Tuesday 6 OctoberHigh 03:39 8.2 mLow 10:05 3.8 mHigh 16:03 8.8 mLow 22:49 3.1 m5.7 m
Wednesday 7 OctoberHigh 04:46 9.1 mLow 11:14 2.9 mHigh 17:04 9.7 mLow 23:47 2.2 m7.5 m
Thursday 8 OctoberHigh 05:37 9.9 mLow 12:08 2.1 mHigh 17:52 10.4 m8.3 m
Friday 9 OctoberLow 00:37 1.6 mHigh 06:20 10.6 mLow 12:55 1.6 mHigh 18:35 10.9 m9.3 m
Saturday 10 OctoberLow 01:20 1.3 mHigh 07:00 10.9 mLow 13:36 1.4 mHigh 19:14 11.1 m9.8 m
Sunday 11 OctoberLow 01:58 1.3 mHigh 07:35 11.1 mLow 14:12 1.4 mHigh 19:49 11.1 m9.8 m
Monday 12 OctoberLow 02:31 1.4 mHigh 08:07 11.0 mLow 14:44 1.5 mHigh 20:21 11.0 m9.6 m
Tuesday 13 OctoberLow 03:00 1.7 mHigh 08:37 10.8 mLow 15:12 1.8 mHigh 20:50 10.6 m9.1 m
Wednesday 14 OctoberLow 03:25 2.0 mHigh 09:04 10.5 mLow 15:38 2.2 mHigh 21:17 10.1 m8.5 m
Thursday 15 OctoberLow 03:50 2.5 mHigh 09:29 10.0 mLow 16:05 2.7 mHigh 21:43 9.5 m7.5 m
Friday 16 OctoberLow 04:14 3.1 mHigh 09:54 9.3 mLow 16:32 3.3 mHigh 22:10 8.8 m6.2 m
Saturday 17 OctoberLow 04:41 3.8 mHigh 10:21 8.7 mLow 17:05 4.0 mHigh 22:42 8.1 m4.9 m
Sunday 18 OctoberLow 05:15 4.5 mHigh 10:58 8.0 mLow 17:54 4.6 mHigh 23:37 7.4 m3.5 m
Monday 19 OctoberLow 06:16 5.0 mHigh 12:16 7.4 mLow 19:18 4.9 m2.5 m
Tuesday 20 OctoberHigh 01:41 7.1 mLow 08:02 5.1 mHigh 14:38 7.4 mLow 21:04 4.7 m2.7 m
Wednesday 21 OctoberHigh 03:26 7.6 mLow 09:46 4.6 mHigh 15:52 8.1 mLow 22:20 4.0 m4.1 m
Thursday 22 OctoberHigh 04:22 8.4 mLow 10:48 3.8 mHigh 16:41 8.9 mLow 23:13 3.2 m5.7 m
Friday 23 OctoberHigh 05:05 9.2 mLow 11:36 3.0 mHigh 17:24 9.7 mLow 23:59 2.5 m7.2 m
Saturday 24 OctoberHigh 05:46 9.9 mLow 12:21 2.3 mHigh 18:04 10.3 m8.0 m
Sunday 25 OctoberLow 00:43 1.9 mHigh 05:25 10.5 mLow 12:04 1.8 mHigh 17:44 10.9 m9.1 m
Monday 26 OctoberLow 00:25 1.5 mHigh 06:04 11.0 mLow 12:45 1.5 mHigh 18:24 11.2 m9.7 m
Tuesday 27 OctoberLow 01:06 1.3 mHigh 06:43 11.2 mLow 13:25 1.3 mHigh 19:04 11.3 m10.0 m
Wednesday 28 OctoberLow 01:45 1.3 mHigh 07:21 11.3 mLow 14:05 1.4 mHigh 19:45 11.1 m10.0 m
Thursday 29 OctoberLow 02:24 1.5 mHigh 08:01 11.0 mLow 14:45 1.6 mHigh 20:27 10.6 m9.5 m
Friday 30 OctoberLow 03:03 2.0 mHigh 08:42 10.5 mLow 15:27 2.1 mHigh 21:12 9.9 m8.5 m
Saturday 31 OctoberLow 03:46 2.6 mHigh 09:27 9.8 mLow 16:16 2.8 mHigh 22:03 9.1 m7.2 m
Sunday 1 NovemberLow 04:38 3.3 mHigh 10:21 9.1 mLow 17:17 3.4 mHigh 23:11 8.5 m5.8 m
Monday 2 NovemberLow 05:46 3.9 mHigh 11:36 8.5 mLow 18:39 3.7 m4.8 m

Predictions for St Helier (standard port) from Jersey Met via gov.je. Times elsewhere on the island differ by a few minutes; weather can shift heights. Not for navigation.