Golf
PGA Tour
Austin Championship pres. by Compliance Solutions
Round 4 - Suspended · 120 players
- 1
Trace Crowe62 69 71-14 - T2
Chad Ramey68 68 67-13 - T2
Erik van Rooyen64 70 69-13 - T2
Sami Välimäki68 66 69-13 - T5
Max Greyserman64 71 69-12 - T5
Ben Kohles66 69 69-12 - T7
Will Gordon68 71 66-11 - T7
Zac Blair70 68 67-11 - T7
Austin Smotherman67 71 67-11 - T7
John VanDerLaan70 66 69-11 - T7
Tommy Morrison70 66 69-11 - T7
Rafael Campos66 69 70-11 - T7
Kristoffer Ventura66 67 72-11 - T7
Kevin Yu66 66 73-11 - T15
Hayden Springer70 68 68-10 - T15
Mac Meissner68 68 70-10 - T15
Blades Brown65 70 71-10 - T15
Miles Russell67 68 71-10 - T15
Jordan Smith67 67 72-10 - T20
Emilio González69 70 68-9 - T20
Rasmus Højgaard69 68 70-9 - T20
Rasmus Neergaard-Petersen69 66 72-9 - T23
Max Homa69 71 68-8 - T23
Pierceson Coody71 68 69-8 - T23
Christiaan Maas69 69 70-8 - T23
Jeffrey Kang69 67 72-8 - T23
Neal Shipley68 66 74-8 - T28
Joel Dahmen71 69 69-7 - T28
Zecheng Dou68 71 70-7 - T28
Emiliano Grillo71 68 70-7 - T28
Sudarshan Yellamaraju69 70 70-7 - T28
A.J. Ewart72 66 71-7 - T28
Brian Harman67 66 76-7 - T34
Dylan Wu72 68 70-6 - T34
Austin Eckroat69 71 70-6 - T34
Johnny Keefer70 70 70-6 - T34
Brendon Todd72 67 71-6 - T34
Brice Garnett69 70 71-6 - T34
Sam Stevens68 71 71-6 - T34
Lee Hodges69 70 71-6
DP World Tour
DP World Tour Championship
Final · 50 players
- 1
Tyrrell Hatton70 69 68 66-15 - 2
Rory McIlroy69 70 72 67-10 - T3
Oliver Lindell70 74 71 65-8 - T3
Eugenio Chacarra72 71 68 69-8 - T5
Jacob Skov Olesen68 75 70 68-7 - T5
Kristoffer Reitan70 70 72 69-7 - T5
Francesco Laporta69 74 68 70-7 - T5
Mikael Lindberg72 69 69 71-7 - T5
Victor Perez69 72 67 73-7 - 10
Dan Bradbury70 76 66 70-6 - T11
Andy Sullivan76 69 71 67-5 - T11
Hennie Du Plessis77 70 68 68-5 - T11
Calum Hill71 73 71 68-5 - T11
Adrian Meronk74 69 71 69-5 - T11
Nacho Elvira73 71 69 70-5 - T16
Matt Wallace72 74 67 71-4 - T16
Freddy Schott69 72 72 71-4 - T16
Adam Scott71 73 67 73-4 - T19
Kota Kaneko74 74 69 68-3 - T19
David Puig70 72 73 70-3 - T19
Daniel Hillier71 75 68 71-3 - T19
Jon Rahm71 71 71 72-3 - T19
Jayden Schaper74 68 70 73-3 - T24
Angel Ayora74 76 72 64-2 - T24
Manuel Elvira74 77 70 65-2 - T24
Jeff Winther75 73 67 71-2 - T27
Grant Forrest73 74 69 71-1 - T27
Joost Luiten67 73 76 71-1 - T27
Niklas Nørgaard72 72 70 73-1 - T27
Joe Dean71 74 68 74-1 - T31
Ryan Fox74 74 72 68E - T31
Jorge Campillo70 77 73 68E - T31
Patrick Reed75 77 67 69E - T31
Tommy Fleetwood76 71 72 69E - T31
Shaun Norris71 73 74 70E - T36
Aaron Rai76 74 71 68+1 - T36
Martin Couvra72 75 70 72+1 - T36
Marcus Armitage71 76 70 72+1 - 39
Julien Guerrier77 72 71 70+2 - T40
Frederic LaCroix74 75 73 69+3
LPGA Tour
The ANNIKA driven by Gainbridge at Pelican
Final · 108 players
- 1
Lindy Duncan62 66 69 67-16 - 2
Hye-Jin Choi61 67 70 68-14 - T3
Haeran Ryu67 69 65 66-13 - T3
Yuri Yoshida66 66 67 68-13 - 5
Julia López Ramirez64 67 70 67-12 - 6
Gaby López68 63 70 68-11 - 7
Nelly Korda63 69 71 67-10 - 8
Aki Iwai72 61 71 67-9 - T9
Lottie Woad65 68 70 69-8 - T9
Ina Yoon64 67 69 72-8 - T11
Nanna Koerstz Madsen68 66 71 68-7 - T11
Frida Kinhult65 69 69 70-7 - T11
Carlota Ciganda65 63 75 70-7 - T14
A Lim Kim66 70 70 68-6 - T14
Melanie Green67 66 70 71-6 - 16
Jin Young Ko67 69 68 71-5 - T17
Leona Maguire65 73 72 66-4 - T17
Andrea Lee67 69 73 67-4 - T17
Charley Hull66 67 76 67-4 - T17
Saki Baba70 69 69 68-4 - T17
Pornanong Phatlum69 67 72 68-4 - T17
Nicole Broch Estrup64 70 73 69-4 - T17
Yuna Nishimura66 67 72 71-4 - T17
Erika Hara65 70 69 72-4 - T17
Dewi Weber66 69 68 73-4 - T26
Yuka Saso71 68 71 67-3 - T26
Esther Henseleit70 68 71 68-3 - T26
Carolina Melgrati69 70 69 69-3 - T26
Grace Kim66 67 74 70-3 - T26
Rose Zhang67 69 70 71-3 - T26
Minami Katsu61 69 75 72-3 - T26
Jing Yan64 70 70 73-3 - T33
Yan Liu65 71 73 69-2 - T33
Jenny Bae71 66 71 70-2 - T35
Karis Davidson68 71 69 71-1 - T35
Yana Wilson66 68 72 73-1 - T37
Alison Lee68 68 74 70E - T37
Celine Boutier70 69 69 72E - T37
Auston Kim66 72 70 72E - T37
Jin Hee Im68 68 72 72E
⛳ Island golf La Moye · Royal Jersey · Jersey Golf events
Open competitions to enter
- RJ Savings Club Winter Comp & SupperRoyal Jersey · Saturday 28th November · in 12 daysDetails
Latest results
La Moye Western Open FoursomesLa Moye · Saturday 14th November🏆 Robert Dawson & Graeme Robertson
| # | Nett Results switch | |
|---|---|---|
| 1st | Robert Dawson & Graeme Robertson | |
| 2nd | Paul Banahan & Sam CrenanRoyal Jersey | |
| 3rd | Aaron Rowe & Adam Scott Les Ormes Golf & Leisure Club | |
| 4th | Matt Atkinson-Wood & Charlie Kiberd | |
| 5th | Paul Declat & Simon Murtagh | |
| 6th | Daniel Cavey & Antony HindLes Mielles Golf Club | |
| 7th | Chris Davey & Steve Monins | |
| 8th | Sean McDonald & Matthew Wainwright iGolf Club | |
| 9th | Shane Le Flohic & Paul Wilson iGolf Club | |
| 10th | Luke Kellett & John TanguyRoyal Jersey |
Rock Accounting Open 2026 CombinedJersey Golf at La Moye · Tuesday 6th October🏆 Aaron Gouveia Les Ormes Golf Club
LGT Wealth Management TEL FinalLa Moye · Saturday 10th October🏆 Stephen McAlister
| # | Player | Points |
|---|---|---|
| 1st | Stephen McAlister (15) | 41 |
| 2nd | Jane Morel-Orchard (27) | 40 |
| 3rd | Sharad Patel (16) | 39 |
| 4th | Virginia Austin-Walker (14) | 39 |
| 5th | Craig Hartley (10) | 38 |
| 6th | Stephanie Williams (18) | 38 |
| 7th | Nigel Cox (13) | 36 |
| 8th | Aaron Gouveia (9) | 36 |
| 9th | Dennis Lavin (12) | 36 |
| 10th | Clive Fletcher (30) | 36 |
- Nearest the Pin (1st hole): Chris Thomas - 13ft 3"
- Nearest the Pin (12th hole): Mick Emmanuel - 5ft 1"
- Nearest the Pin in Two (10th hole): Chris Thomas - 5ft 11"
- Birdie Two's Winners : Paul Leary
Mens Senior League 26 #6 IndividualJersey Golf at Les Ormes · Monday 5th October🏆 David Toney
| # | Player | Points |
|---|---|---|
| 1st | David Toney (14)Les Ormes Golf Club | 36 |
| 2nd | Alexander Stewart (13)Les Ormes Golf Club | 36 |
| 3rd | Tim Herbert (13)Royal Jersey Golf Club | 36 |
| 4th | Paul Le Quesne (13)Les Ormes Golf Club | 35 |
| 5th | Andy Barker (9)Royal Jersey Golf Club | 35 |
| 6th | Joe Fernandes (11)Royal Jersey Golf Club | 34 |
| 7th | Glyn Evans (16)St Clements Golf Club | 34 |
| 8th | Clive Hansford (11)St Clements Golf Club | 34 |
| 9th | Allan Lawson (14)Les Mielles Golf & Country Club | 33 |
| 10th | Billy Moir (12)La Moye Golf Club | 33 |
Dolphin TrophyLa Moye · Sunday 4th October🏆 Mark Hesford & Hayley Mann
| # | Player | |
|---|---|---|
| 1st | Mark Hesford & Hayley MannLes Ormes Golf & Leisure Club | |
| 2nd | Simon De Gruchy & Samuel MeadLes Ormes Golf & Leisure Club / Royal Jersey | |
| 3rd | Matthew Fauvel & Steven MitchellLes Mielles Golf Club / iGolf Club | |
| 4th | David Frank & Julie FrankRoyal Jersey | |
| 5th | Graham Truscott & Julia Truscott | |
| 6th | Jason Derrien & Ryan Shaw St ClementsJersey | |
| 7th | Mark Constable & Abi Harris | |
| 8th | David Grandison & James PlumleyLes Mielles Golf Club | |
| 9th | Damion Harrison & Steven PearsonRoyal Jersey | |
| 10th | Sarah Burns & Ross Rennie |
Mens Senior League 26 #6 TeamsJersey Golf at Les Ormes · Monday 5th October
Mixed Bryan Hewett Memorial SalversLa Moye · Friday 2nd October🏆 Fiona de Figueiredo, Mike de Figueiredo, Julia Pascoe, Simon Pascoe
Ladies Senior League 26 #6Jersey Golf at Wheatlands B9 · Monday 5th October🏆 Carol Allen & Kathryn Halksworth
LGT Wealth Management Tuesday Evening League 6La Moye · Tuesday 15th September🏆 Ryan Horton
| # | Player | Points |
|---|---|---|
| 1st | Ryan Horton (22) | 36 |
| 2nd | Trevor Daghorn (20)Royal Jersey | 36 |
| 3rd | Paul Dicker (13) | 35 |
| 4th | Stephen Herbert (15) | 34 |
| 5th | David Frank (25) | 34 |
| 6th | Hayley Mann (18) | 34 |
| 7th | Oliver Spry (2) | 33 |
| 8th | Ken Healy (18) | 33 |
| 9th | Nigel Cox (13) | 32 |
| 10th | Sandra Vignando (18) | 32 |
- Nearest the Pin (1st hole): Olly Spry - 5m 47cm
- Nearest the Pin (12th hole): Sue Thomas - 93cm
- Nearest the Pin in Two (10th hole) : Jim Brewer - 8ft10"
- Birdie Two's Winners: Aaron Gouveia, Trevor Griggs, Olly Spry and Sue Thomas
Mens Senior League 26 #5 IndividualJersey Golf at Les Mielles Golf & Country Club · Monday 21st September🏆 Simon Bell
| # | Player | Points |
|---|---|---|
| 1st | Simon Bell (11)Les Mielles Golf & Country Club | 37 |
| 2nd | Mike Street (5)Royal Jersey Golf Club | 37 |
| 3rd | Gareth Shergold (14)Les Mielles Golf & Country Club | 35 |
| 4th | Scott Spencer (14)Les Ormes Golf Club | 35 |
| 5th | Tony Burt (8)Royal Jersey Golf Club | 34 |
| 6th | Mark Wood (23)St Clements Golf Club | 33 |
| 7th | Nigel Porter (14)Les Mielles Golf & Country Club | 32 |
| 8th | Robert Dawson (5)La Moye Golf Club | 30 |
| 9th | Joe Straiton (9)Les Mielles Golf & Country Club | 29 |
| 10th | Mick Emmanuel (18)La Moye Golf Club | 28 |
Ladies Invitation Day 2026La Moye · Wednesday 9th September🏆 Annalisa Bale & Angela Mariani
- Nearest the Pin (1st hole): Frances Whitsey - 12ft 5"
- Nearest the Pin (12th hole): Kerry Camfield - 1m 42cm
- Longest Drive (5th hole): Melina Syred
- Longest Drive (16th hole): Carol McArthur
Ladies Senior League 26 # 5Jersey Golf at Les Ormes F9 · Monday 21st September🏆 Danielle Alsop & Gail Johnson-Deeley
Men's Invitation Day 2026La Moye · Friday 14th August🏆 Ben Burton & Tristan Vellam
Mens Senior League 26 #5 TeamsJersey Golf · Monday 21st September
LGT Wealth Management Tuesday Evening League 5La Moye · Tuesday 11th August🏆 James Newton
AMP Junior Open 2026Jersey Golf · Sunday 20th September🏆 Edward Whitchurch Royal Jersey Golf Club
From the clubs' public competition pages. Royal Jersey publishes its open competitions only, not members' results.
Our record
Last 30 days, every tip countedFootball calls52%147 right of 284, 32 exact scores
Rugby calls57%20 right of 35
Racing naps36%33 won, 60 placed of 91
Naps to £1 level stakes−£23.22Every nap, starting price, win only
- ✓ Fleetwood Town v Tranmere Rovers (L2) called home win 1-0, finished 1-0 · exact
- ✗ AFC Wimbledon v Blackpool (L1) called away win 0-1, finished 1-0
- ✗ Doncaster Rovers v Leyton Orient (L1) called away win 0-1, finished 0-0
- ✓ Milton Keynes Dons v Burton Albion (L1) called home win 2-1, finished 6-2
- ✓ Sheffield Wednesday v Plymouth Argyle (L1) called home win 1-0, finished 3-0
- ✗ Stevenage v Mansfield Town (L1) called home win 1-0, finished 0-0
- ✓ Stockport County v Reading (L1) called home win 1-0, finished 3-1
- ✓ Wigan Athletic v Barnsley (L1) called home win 1-0, finished 2-1
- ✗ Wycombe Wanderers v Huddersfield Town (L1) called away win 1-2, finished 0-0
- ✓ Bristol Rovers v Chesterfield (L2) called away win 1-2, finished 0-2
- ✗ Colchester United v Gillingham (L2) called away win 0-1, finished 2-0
- ✗ Crewe Alexandra v Newport County (L2) called home win 1-0, finished 2-2
Free, every morning
Get the tips by email
Nap of the day, every nap, each-way picks, the strongest football and rugby calls, the golf leaderboards and the Bulls game. One email at about 10:45. No account, unsubscribe in one click.
Tips are free opinions for entertainment, not advice. Over 18s only. BeGambleAware. All sport →