Football
No football today in these competitions.
Premier League
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | ||
| 2 | 10 | 7 | 1 | 2 | +19 | 22 | ||
| 3 | 10 | 7 | 0 | 3 | +8 | 21 | ||
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | ||
| 5 | 10 | 5 | 1 | 4 | +3 | 16 | ||
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | ||
| 7 | 10 | 4 | 3 | 3 | +2 | 15 | ||
| 8 | 10 | 3 | 5 | 2 | +5 | 14 | ||
| 9 | 10 | 3 | 5 | 2 | +2 | 14 | ||
| 10 | 10 | 3 | 4 | 3 | -3 | 13 | ||
| 11 | 10 | 3 | 3 | 4 | -1 | 12 | ||
| 12 | 10 | 3 | 3 | 4 | -3 | 12 | ||
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | ||
| 14 | 10 | 3 | 2 | 5 | -5 | 11 | ||
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | ||
| 16 | 10 | 2 | 3 | 5 | -4 | 9 | ||
| 17 | 10 | 3 | 0 | 7 | -9 | 9 | ||
| 18 | 10 | 1 | 5 | 4 | -5 | 8 | ||
| 19 | 10 | 2 | 2 | 6 | -9 | 8 | ||
| 20 | 10 | 2 | 1 | 7 | -14 | 7 |
Championship
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | +14 | 29 | ||
| 2 | 15 | 8 | 5 | 2 | +11 | 29 | ||
| 3 | 15 | 9 | 2 | 4 | +6 | 29 | ||
| 4 | 15 | 8 | 4 | 3 | +8 | 28 | ||
| 5 | 15 | 8 | 4 | 3 | +8 | 28 | ||
| 6 | 15 | 8 | 2 | 5 | +4 | 26 | ||
| 7 | 15 | 8 | 4 | 3 | +14 | 24 | ||
| 8 | 15 | 6 | 6 | 3 | +6 | 24 | ||
| 9 | 15 | 6 | 5 | 4 | +14 | 23 | ||
| 10 | 15 | 6 | 4 | 5 | +2 | 22 | ||
| 11 | 15 | 6 | 4 | 5 | +2 | 22 | ||
| 12 | 15 | 7 | 0 | 8 | +8 | 21 | ||
| 13 | 15 | 6 | 3 | 6 | -1 | 21 | ||
| 14 | 15 | 4 | 6 | 5 | 0 | 18 | ||
| 15 | 15 | 4 | 6 | 5 | -2 | 18 | ||
| 16 | 15 | 5 | 3 | 7 | -4 | 18 | ||
| 17 | 15 | 5 | 3 | 7 | -8 | 18 | ||
| 18 | 15 | 5 | 2 | 8 | -9 | 17 | ||
| 19 | 15 | 4 | 5 | 6 | -10 | 17 | ||
| 20 | 15 | 4 | 3 | 8 | -10 | 15 | ||
| 21 | 15 | 4 | 3 | 8 | -11 | 15 | ||
| 22 | 15 | 1 | 7 | 7 | -9 | 10 | ||
| 23 | 15 | 2 | 4 | 9 | -16 | 10 | ||
| 24 | 15 | 2 | 2 | 11 | -17 | 8 |
League One
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 5 | 1 | +16 | 29 | ||
| 2 | 15 | 9 | 2 | 4 | +14 | 29 | ||
| 3 | 13 | 7 | 5 | 1 | +11 | 26 | ||
| 4 | 14 | 7 | 3 | 4 | +6 | 24 | ||
| 5 | 14 | 6 | 5 | 3 | +11 | 23 | ||
| 6 | 15 | 7 | 2 | 6 | -1 | 23 | ||
| 7 | 15 | 6 | 4 | 5 | +8 | 22 | ||
| 8 | 13 | 6 | 4 | 3 | +2 | 22 | ||
| 9 | 14 | 5 | 6 | 3 | +6 | 21 | ||
| 10 | 14 | 5 | 6 | 3 | 0 | 21 | ||
| 11 | 13 | 5 | 4 | 4 | +3 | 19 | ||
| 12 | 13 | 5 | 4 | 4 | +2 | 19 | ||
| 13 | 13 | 4 | 6 | 3 | -2 | 18 | ||
| 14 | 13 | 5 | 2 | 6 | +5 | 17 | ||
| 15 | 15 | 4 | 5 | 6 | -7 | 17 | ||
| 16 | 12 | 4 | 4 | 4 | +4 | 16 | ||
| 17 | 14 | 4 | 4 | 6 | -11 | 16 | ||
| 18 | 12 | 3 | 5 | 4 | -1 | 14 | ||
| 19 | 15 | 4 | 2 | 9 | -10 | 14 | ||
| 20 | 13 | 3 | 3 | 7 | -5 | 12 | ||
| 21 | 13 | 3 | 3 | 7 | -8 | 12 | ||
| 22 | 13 | 2 | 4 | 7 | -12 | 10 | ||
| 23 | 13 | 2 | 3 | 8 | -11 | 9 | ||
| 24 | 13 | 2 | 3 | 8 | -20 | 9 |
Our record
Last 30 days, every tip countedFootball calls52%147 right of 284, 32 exact scores
Rugby calls57%20 right of 35
Racing naps36%33 won, 60 placed of 91
Naps to £1 level stakes−£23.22Every nap, starting price, win only
- ✓ Fleetwood Town v Tranmere Rovers (L2) called home win 1-0, finished 1-0 · exact
- ✗ AFC Wimbledon v Blackpool (L1) called away win 0-1, finished 1-0
- ✗ Doncaster Rovers v Leyton Orient (L1) called away win 0-1, finished 0-0
- ✓ Milton Keynes Dons v Burton Albion (L1) called home win 2-1, finished 6-2
- ✓ Sheffield Wednesday v Plymouth Argyle (L1) called home win 1-0, finished 3-0
- ✗ Stevenage v Mansfield Town (L1) called home win 1-0, finished 0-0
- ✓ Stockport County v Reading (L1) called home win 1-0, finished 3-1
- ✓ Wigan Athletic v Barnsley (L1) called home win 1-0, finished 2-1
- ✗ Wycombe Wanderers v Huddersfield Town (L1) called away win 1-2, finished 0-0
- ✓ Bristol Rovers v Chesterfield (L2) called away win 1-2, finished 0-2
- ✗ Colchester United v Gillingham (L2) called away win 0-1, finished 2-0
- ✗ Crewe Alexandra v Newport County (L2) called home win 1-0, finished 2-2
Free, every morning
Get the tips by email
Nap of the day, every nap, each-way picks, the strongest football and rugby calls, the golf leaderboards and the Bulls game. One email at about 10:45. No account, unsubscribe in one click.
Tips are free opinions for entertainment, not advice. Over 18s only. BeGambleAware. All sport →