jers3y / Supermarkets / Waitrose prices
Waitrose prices, in Jersey money
Search the Waitrose range and see what each item works out at in Jersey: UK VAT off, our 5% GST on, and Jersey duty instead of UK duty on drink.
| Item | Jersey est. | Cut |
|---|---|---|
| Waitrose Free Range Pork Boneless Leg Crackling Joint 1.2Kg | £7.48UK £7.12 | −50% |
| 12 British Pork Pigs in Blankets 252g | £2.89UK £2.75 | −50% |
| Borough Broth Organic Free Range Chicken Bone Broth 324g | £2.62UK £2.50 | −50% |
| Borough Broth Organic Grass Fed Beef Bone Broth 324g | £2.62UK £2.50 | −50% |
| Waitrose British Beef Silverside Roasting Joint | £10.50UK £10.00 | −50% |
| Waitrose British Beef Silverside Roasting Joint Typical weight 1kg | £10.50UK £10.00 | −50% |
| Waitrose British Beef Top Rump Roasting Joint | £17.64UK £16.80 | −50% |
| Waitrose British Beef Top Rump Roasting Joint Typical weight 1.4kg | £17.64UK £16.80 | −50% |
| Waitrose British Lamb Half Leg | £14.85UK £14.14 | −50% |
| Waitrose British Lamb Half Leg Typical weight 1.01kg | £14.85UK £14.14 | −50% |
| Waitrose British Native Breed Large Beef Topside | £13.86UK £13.20 | −50% |
| Waitrose British Native Breed Large Beef Topside Typical weight 1.2kg | £13.86UK £13.20 | −50% |
| Waitrose Stock Brined Whole Chicken 1.5kg | £4.46UK £4.25 | −50% |
| Waitrose Free Range British Smoked Gammon Joint | £7.11UK £6.77 | −50% |
| Waitrose Free Range British Smoked Gammon Joint Typical weight 1.1kg | £7.11UK £6.77 | −50% |
| Waitrose Free Range British Unsmoked Gammon Joint | £7.11UK £6.77 | −50% |
| Waitrose Free Range British Unsmoked Gammon Joint Typical weight 1.1kg | £7.11UK £6.77 | −50% |
| Waitrose Baby Plum Tomatoes 250g | £1.05UK £1.00 | −44% |
| Anchor Spreadable Blend of Butter and Rapeseed Oil 400g | £2.89UK £2.75 | −41% |
| Waitrose Classic Vine Tomatoes 450g | £1.58UK £1.50 | −36% |
| Actimel Immunity Multifruit Live Yogurt Drinks 8x100g | £2.89UK £2.75 | −35% |
| Actimel Immunity Strawberry Flavour Live Yogurt Drinks 8x100g | £2.89UK £2.75 | −35% |
| Arla Skyr Natural Icelandic Style Yogurt 450g | £1.84UK £1.75 | −34% |
| Waitrose Red Cabbage 300g | £2.10UK £2.00 | −33% |
| Mixed Romano Peppers 200g | £2.00UK £1.90 | −31% |
| Bisto Gravy Granules 190g | £2.36UK £2.25 | −30% |
| Bisto Best Chicken Gravy Granules 250g | £3.41UK £3.25 | −28% |
| Bisto Best Onion Gravy Granules 250g | £3.41UK £3.25 | −28% |
| Waitrose Royal Gala Apples 4s | £1.68UK £1.60 | −27% |
| Benecol Buttery Taste Spread Large 500g | £3.68UK £3.50 | −26% |
| Benecol Olive Oil Spread 500g | £3.68UK £3.50 | −26% |
| Waitrose Pecorino & Garlic Rustic Wheel 310g | £2.57UK £2.45 | −26% |
| Waitrose Roasted Garlic Flatbread 240g | £2.73UK £2.60 | −26% |
| Waitrose Extra Virgin Olive Oil & Roasted Garlic Flatbread 155g | £1.79UK £2.05 | −25% |
| Waitrose Stonebaked Artichoke, Chargrilled Pepper & Olive Pizza 423g | £4.30UK £4.10 | −25% |
| Waitrose Stonebaked Barbecue Chicken Pizza 435g | £4.30UK £4.10 | −25% |
| Waitrose Stonebaked Garlic Mushroom & Spinach Pizza 425g | £4.30UK £4.10 | −25% |
| Waitrose Stonebaked Ham & Pineapple Pizza 440g | £4.30UK £4.10 | −25% |
| Waitrose Stonebaked Margherita Pizza 410g | £4.30UK £4.10 | −25% |
| Waitrose Stonebaked Mushroom, Bacon & Mascarpone Pizza 465g | £4.30UK £4.10 | −25% |
| Waitrose Stonebaked Pepperoni Pizza 413g | £4.30UK £4.10 | −25% |
| Waitrose Chicken Methi Masala 400g | £4.20UK £4.00 | −25% |
| Waitrose Indian Butter Chicken Curry for 2 400g | £4.20UK £4.00 | −25% |
| Waitrose Indian Chicken Biryani for 1 400g | £4.20UK £4.00 | −25% |
| Waitrose Indian Chicken Jalfrezi Curry for 2 400g | £4.20UK £4.00 | −25% |
| Waitrose Indian Chicken Korma Curry for 2 400g | £4.20UK £4.00 | −25% |
| Waitrose Indian Chicken Saag Masala Curry for 2 400g | £4.20UK £4.00 | −25% |
| Waitrose Indian Chicken Tikka Masala Curry for 2 400g | £4.20UK £4.00 | −25% |
| Waitrose Indian Hot Chicken Tikka Masala Curry for 2 400g | £4.20UK £4.00 | −25% |
| Waitrose Indian Prawn Bhuna Curry for 2 400g | £4.20UK £4.00 | −25% |
| Waitrose Indian Vegetable Biryani for 1 400g | £4.20UK £4.00 | −25% |
| Waitrose Indian Vegetable Masala Curry for 2 400g | £4.20UK £4.00 | −25% |
| Waitrose Tandoori Chicken Shashlik 300g | £4.20UK £4.00 | −25% |
| Natures Candy USA Medjool Dates 225g | £3.02UK £2.88 | −25% |
| Duchy Organic Roast Chicken Slices 80g | £3.34UK £3.18 | −25% |
| The Jolly Hog 6 Proper Porkers Sausages 400g | £3.34UK £3.18 | −25% |
| Duchy Organic Chicken Wings 400g | £2.75UK £2.62 | −25% |
| No.1 Free Range Pork Ribeye Steaks & Miso Butter 430g | £5.39UK £5.13 | −25% |
| No.1 10 Free Range Beech Smoked Dry Cured Streaky Bacon Rashers 230g | £4.17UK £3.97 | −25% |
| No.1 Free Range 4 Smoky Pork Sausages with Honey 400g | £4.17UK £3.97 | −25% |
Prices are Waitrose’s UK online prices, last read 30 October 2026, converted: UK VAT removed, Jersey GST (5%) added; for beer, wine and spirits UK duty is swapped for Jersey impôt. Freight and shop margin aren’t included, so Waitrose Jersey shelf prices can differ. We're still reading the range: 26% of aisles done, 2,102 products so far. See also this week’s price cuts and the Co-op’s Jersey prices in shop prices.