jers3y / Stats
jers3y in numbers
Everything jers3y keeps up to date for Jersey, counted live.
3,516Places & businesses2,141Homes listed now1,044Vehicles for sale550Menus tracked5,452States votes since 2004274,863Individual member votes13,320Questions to Ministers566Ministerial decisions9,650FOI answers339Scam warnings3,914Timeline items15Live sources
Added to the timeline, last 30 days
By source
| Source | Items | Latest |
|---|---|---|
| FOI responses | 815 | 2026-11-16 |
| Ministerial decisions | 560 | 2027-07-01 |
| States questions | 541 | 2026-11-10 |
| States votes | 349 | 2026-11-12 |
| Scam warnings | 337 | 2026-11-11 |
| JEP | 280 | 2026-11-16 |
| Consultations | 220 | 2026-11-02 |
| Gazette | 165 | 2026-11-16 |
| BBC Jersey | 139 | 2026-11-16 |
| Planning | 119 | 2026-11-14 |
| Bailiwick Express | 116 | 2026-11-16 |
| Product recalls | 93 | 2026-11-13 |
| Petitions | 84 | 2026-11-16 |
| Jersey Met | 49 | 2026-11-16 |
| gov.je | 47 | 2026-11-16 |
Want this data in your own app? See the jers3y API. Missing a source? Suggest one.