jers3y / Places to stay / Hotel
The Seascale
HotelSt MartinClosed · opens 10:00
Seascale Hotel & Restaurant is a hotel with a self-catering apartment in Gorey, Jersey, overlooking Gorey Harbour and Mont Orgueil Castle.
Eat Safe 4/5 Food hygiene rating, inspected Feb 2025 (as Seascale Hotel)
JHA member Member of the Jersey Hospitality Association
Been with a dog? One tap helps other owners. Dog-friendly Jersey →
Sleeps
5 · 2 bedrooms
Parking
Free Public Parking (disc provided)
Facilities
Free WiFiPrivate BalconyFree Public Parking (disc provided)No smoking roomsWall HeatersLarge LoungeSofa BedDining table and chairsSmart TVDouble/Twin bedsSingle bedBed linen and towelsWalk-in showerWashing MachineDrying MachineFully equipped kitchen
Rates
1st February - 31st March · from £60
| Room or stay | Price | Details |
|---|---|---|
| Standard Room | £60 per person per night | B&B · Daily rate per person per night |
| Sea View Room | £65 per person per night | B&B · Daily rate per person per night |
| Standard Room | £90 per person per night | Half board · Daily rate per person per night |
| Sea View Room | £95 per person per night | Half board · Daily rate per person per night |
1st April - 30th April · from £65
| Room or stay | Price | Details |
|---|---|---|
| Standard Room | £65 per person per night | B&B · Daily rate per person per night |
| Sea View Room | £70 per person per night | B&B · Daily rate per person per night |
| Standard Room | £95 per person per night | Half board · Daily rate per person per night |
| Sea View Room | £100 per person per night | Half board · Daily rate per person per night |
1st May - 31st May · from £70
| Room or stay | Price | Details |
|---|---|---|
| Standard Room | £70 per person per night | B&B · Daily rate per person per night |
| Sea View Room | £75 per person per night | B&B · Daily rate per person per night |
| Standard Room | £100 per person per night | Half board · Daily rate per person per night |
| Sea View Room | £105 per person per night | Half board · Daily rate per person per night |
1st June - 30th September · from £76
| Room or stay | Price | Details |
|---|---|---|
| Standard Room | £76 per person per night | B&B · Daily rate per person per night |
| Sea View Room | £81 per person per night | B&B · Daily rate per person per night |
| Standard Room | £106 per person per night | Half board · Daily rate per person per night |
| Sea View Room | £111 per person per night | Half board · Daily rate per person per night |
1st October - 30th November · from £65
| Room or stay | Price | Details |
|---|---|---|
| Standard Room | £65 per person per night | B&B · Daily rate per person per night |
| Sea View Room | £70 per person per night | B&B · Daily rate per person per night |
| Standard Room | £95 per person per night | Half board · Daily rate per person per night |
| Sea View Room | £100 per person per night | Half board · Daily rate per person per night |
1st December - 31st January exc. Xmas & · from £76
| Room or stay | Price | Details |
|---|---|---|
| Standard Room | £76 per person per night | B&B · Daily rate per person per night |
| Sea View Room | £81 per person per night | B&B · Daily rate per person per night |
| Standard Room | £106 per person per night | Half board · Daily rate per person per night |
| Sea View Room | £111 per person per night | Half board · Daily rate per person per night |
23rd - 27th December · from £90
| Room or stay | Price | Details |
|---|---|---|
| Christmas & New Year Celebrations 2025/2026 | £90 per person per night | B&B |
| Christmas & New Year Celebrations 2025/2026 | £119 per person per night | Half board |
As published on their website, checked 10 November 2026. Prices change with dates and availability; confirm when you book.
Rooms
- Sea View RoomRoom with sea view; rates per person per night
- Standard RoomStandard room; rates per person per night
- Two-Bedroom Self-Catering Sea View Apartment · sleeps 5Second-floor apartment with two bedrooms, lounge/dining, kitchen, shower room, balcony
Address
Gorey Pier, St. Martin, St. Martin
Opening hours
| Monday | 10:00–15:00, 18:00–21:30 |
|---|---|
| Tuesday | Closed |
| Wednesday | 10:00–15:00, 18:00–21:30 |
| Thursday | 10:00–15:00, 18:00–21:30 |
| Friday | 10:00–15:00, 18:00–21:30 |
| Saturday | 10:00–15:00, 18:00–21:30 |
| Sunday | 10:00–15:00, 18:00–21:30 |
Close by
Nearby places
Listing data from OpenStreetMap contributors (ODbL). Spotted something wrong? Tell us.



