jers3y / Things to do / Water park
Merton Leisure Club & Aquadome
Water parkSt Saviour
Eat Safe 5/5 Food hygiene rating, inspected Jul 2025 (as Aquadome Cascades)
What they do
Indoor swimming pool · Outdoor seasonal pool · Flumes and fountains · Sauna and steam room · Gym facilities · Fitness classes · Personal training · Spa treatments · Massage therapies · Facial therapies · Luxury spa days · Tapas treatments · Kids' birthday parties · Swimming party packages · Leisure club memberships · Corporate memberships · Cascades Café · Multi-sport ball court hire
Brands
The Massage Agency
Outdoor pool
Closed for winter, reopens 25th March 2027
Children under 5
Free
Parking
Up to 4hrs
Joining fee
£30 waived for corporate packages
Prices
| Premium Adult annual | £924 |
| Premium Adult monthly direct debit | £84 |
| Premium Adult off-peak annual Mon-Fri 9am-4pm | £654 |
| Premium Adult off-peak monthly Mon-Fri 9am-4pm | £59 |
| Premium Child annual 5-15 yrs old | £330 |
| Premium Child monthly 5-15 yrs old | £30 |
| Premium Couple annual | £1628 |
| Premium Couple monthly | £148 |
| Club Adult annual | £825 |
| Club Adult monthly | £75 |
| Club Adult off-peak annual Mon-Fri 9am-4pm | £621 |
| Club Adult off-peak monthly Mon-Fri 9am-4pm | £56 |
| Club Child annual 5-15 yrs old | £308 |
| Club Child monthly 5-15 yrs old | £28 |
| Club Couple annual | £1501 |
| Club Couple monthly | £136 |
| Premium Family one adult one child annual | £1012 |
| Premium Family two adults one child annual | £1826 |
| Premium Family one adult two children annual | £1221 |
| Premium Family two adults two children annual | £2035 |
| Premium Family one adult three children annual | £1430 |
| Premium Family two adults three children annual | £2244 |
| Premium Family one adult four children annual | £1639 |
| Premium Family two adults four children annual | £2453 |
| Club Family one adult one child annual | £935 |
| Club Family two adults one child annual | £1672 |
| Club Family one adult two children annual | £1133 |
| Club Family two adults two children annual | £1870 |
| Club Family one adult three children annual | £1331 |
| Club Family two adults three children annual | £2068 |
Membership prices; annual or monthly direct debit As published on the business's own website (checked 2026-11-03). Confirm before you book.
Marked as no dogs in map data.
Been with a dog? One tap helps other owners. Dog-friendly Jersey →
Wi-Fi
Address
Belvedere Hill, St Saviour, JE4 9PG
Opening hours
Mo-Fr 06:30-20:00 open; Mo-Fr 17:00-17:45 closed "Cleaning"; Sa-Su 07:00-17:00 open
Close by
Nearby places
Listing data from OpenStreetMap contributors (ODbL). Spotted something wrong? Tell us.

