jers3y / Places to stay / Hotel
La Haule Manor
HotelSt Brelade
La Haule Manor is a luxury guest accommodation and self-catering property on St Aubin's Bay in Jersey, dating back to 1796 with a 5-star rating.
Eat Safe 4/5 Food hygiene rating, inspected Sept 2024 (as La Haule Manor Hotel)
JHA member Member of the Jersey Hospitality Association
Marked dog friendly in map data.
Been with a dog? One tap helps other owners. Dog-friendly Jersey →
Minimum stay
Minimum 1 Night - Hotel Rooms; Minimum 3 Nights - Hotel Rooms between 27th June
Facilities
BarLoungeRobes and slippersTea and coffee making facilitiesFridgeSafeHair dryerThe White Company toiletriesTelephoneLaundry on requestIroning board on request
Rates
01 Jan - 21 April · from £190
| Room or stay | Price | Details |
|---|---|---|
| Standard room | £190 per night | B&B · 2027 rate, includes GST |
| Superior room | £217 per night | B&B · 2027 rate, includes GST |
| Room type 3 | £230 per night | B&B · 2027 rate, includes GST |
| Room type 4 | £249 per night | B&B · 2027 rate, includes GST |
| Room type 5 | £275 per night | B&B · 2027 rate, includes GST |
| Room type 6 | £310 per night | B&B · 2027 rate, includes GST |
22 April - 19 May · from £220
| Room or stay | Price | Details |
|---|---|---|
| Standard room | £220 per night | B&B · 2027 rate, includes GST |
| Superior room | £250 per night | B&B · 2027 rate, includes GST |
| Room type 3 | £265 per night | B&B · 2027 rate, includes GST |
| Room type 4 | £288 per night | B&B · 2027 rate, includes GST |
| Room type 6 | £310 per night | B&B · 2027 rate, includes GST |
| Room type 5 | £320 per night | B&B · 2027 rate, includes GST |
20 May - 23 June · from £250
| Room or stay | Price | Details |
|---|---|---|
| Standard room | £250 per night | B&B · 2027 rate, includes GST |
| Superior room | £285 per night | B&B · 2027 rate, includes GST |
| Room type 3 | £299 per night | B&B · 2027 rate, includes GST |
| Room type 4 | £329 per night | B&B · 2027 rate, includes GST |
| Room type 6 | £355 per night | B&B · 2027 rate, includes GST |
| Room type 5 | £365 per night | B&B · 2027 rate, includes GST |
24 June - 23 Sept · from £285
| Room or stay | Price | Details |
|---|---|---|
| Standard room | £285 per night | B&B · 2027 rate, includes GST |
| Superior room | £330 per night | B&B · 2027 rate, includes GST |
| Room type 3 | £345 per night | B&B · 2027 rate, includes GST |
| Room type 6 | £355 per night | B&B · 2027 rate, includes GST |
| Room type 4 | £379 per night | B&B · 2027 rate, includes GST |
| Room type 5 | £417 per night | B&B · 2027 rate, includes GST |
24 Sept - 31 Dec · from £190
| Room or stay | Price | Details |
|---|---|---|
| Standard room | £190 per night | B&B · 2027 rate, includes GST |
| Superior room | £217 per night | B&B · 2027 rate, includes GST |
| Room type 4 | £226 per night | B&B · 2027 rate, includes GST |
| Room type 3 | £230 per night | B&B · 2027 rate, includes GST |
| Room type 5 | £248 per night | B&B · 2027 rate, includes GST |
| Room type 6 | £310 per night | B&B · 2027 rate, includes GST |
1 March - 1 May 2027 · from £199
| Room or stay | Price | Details |
|---|---|---|
| Dine and Unwind - Standard room | £199 per night | Half board · 3 course dinner, B&B and bottle of Prosecco |
As published on their website, checked 10 November 2026. Prices change with dates and availability; confirm when you book.
Rooms
- Standard RoomSea or inland view; shower or bath, TV, robes, fridge, safe, toiletries
- Superior Room · sleeps 3Sea or inland facing; Egyptian cotton sheets, seating area, bath and separate shower
- Suite Sea View Balcony · sleeps 3Luxurious suite with lounge, private balcony, roll-top bath, his and hers sinks
Dog friendly
Address
La Neuve Route, St. Brelade, St. Brelade
Opening hours
Not listed yet. Owners can add them by claiming this page.
Close by
Nearby places
Listing data from OpenStreetMap contributors (ODbL). Spotted something wrong? Tell us.


