jers3y / Web & digital / It support
JT
It supportSt HelierClosed · opens 09:00
IT support in St Helier.
Services
Credentials
Digital Jersey member (as stated by the business)
Coverage
Premises in St Helier
Ask to see recent work and who will own the code, domain and hosting before you sign. Need quotes? Post a job and up to four local it support & managed services reply.
What they do
Cloud & Data Hosting · Cybersecurity · Managed Services · Network & Connectivity · Voice Solutions · Mobile, Devices & Equipment · Business Mobile Plans · Roaming Plans · Data Only Plans · Bolt-ons · Cloud Backup & Storage · Data Centre Services · Secure Connected Cloud · Managed Private Cloud · Managed Public Cloud · Azure Stack Hub · Cyber Protection · Cyber Prevention · Cyber Consultancy · Digital Comms & Collaboration · Secure Cloud & Modern Work · Broadband & Wi-Fi · Carrier Services · Network Solutions
Brands
Ericsson · Mitel · Webex · Microsoft Teams · Azure · Fortinet · iPhone · Samsung
Contact
business.solutions@jtglobal.com, +44 (0) 1534 882345 (Jsy/UK), +44 (0) 1481 882 345 (Gsy)
Accreditations
ISO/IEC 27001, PCI-DSS, SOC 2/3 accredited data centres
Ownership
Government-owned
Experience
Over 130 years of experience
Covers
Jersey and Guernsey
Prices
| Data Only 5GB (36-month) per month, 36-month term | £6.80 |
| Data Only 5GB (24-month) per month, 24-month term | £7.20 |
| Data Only 5GB (12-month) per month, 12-month term | £7.60 |
| Local 5GB (36-month) per month, 36-month term | £8.50 |
| Local 5GB (24-month) per month, 24-month term | £9.00 |
| Local 5GB (12-month) per month, 12-month term | £9.50 |
| Local 20GB (36-month) per month, 36-month term | £12.75 |
| Local 20GB (24-month) per month, 24-month term | £13.50 |
| Local 20GB (12-month) per month, 12-month term | £14.25 |
| Local Unlimited (36-month) per month, 36-month term | £17.00 |
| Local Unlimited (24-month) per month, 24-month term | £18.00 |
| Local Unlimited (12-month) per month, 12-month term | £19.00 |
| Roam 10GB (36-month) per month, 36-month term | £21.85 |
| Roam 10GB (24-month) per month, 24-month term | £23.14 |
| Roam 10GB (12-month) per month, 12-month term | £24.42 |
| Roam 25GB (36-month) per month, 36-month term | £29.95 |
| Roam 25GB (24-month) per month, 24-month term | £31.72 |
| Roam 25GB (12-month) per month, 12-month term | £33.48 |
| Roam Unlimited (36-month) per month, 36-month term | £38.05 |
| Roam Unlimited (24-month) per month, 24-month term | £40.28 |
| Roam Unlimited (12-month) per month, 12-month term | £42.52 |
| UK and RoI Voice and SMS bolt-on (36-month) per month, 36-month term | £3.40 |
| UK and RoI Voice and SMS bolt-on (24-month) per month, 24-month term | £3.60 |
| UK and RoI Voice and SMS bolt-on (12-month) per month, 12-month term | £3.80 |
| Worldwide Voice and SMS bolt-on (36-month) per month, 36-month term | £5.10 |
| Worldwide Voice and SMS bolt-on (24-month) per month, 24-month term | £5.40 |
| Worldwide Voice and SMS bolt-on (12-month) per month, 12-month term | £5.70 |
Prices exclude GST. Discounts apply for longer terms. As published on the business's own website (checked 2026-11-03). Confirm before you book.
Government supplier
In the Government of Jersey's top 100 suppliers in 5 years since 2020: £5.0m (2020), £5.6m (2021), £4.8m (2022), £5.1m (2023), £6.3m (2024). See government spending
Address
18, Queen Street
Opening hours
| Monday | 09:00–17:30 |
|---|---|
| Tuesday | 09:00–17:30 |
| Wednesday | 09:00–17:30 |
| Thursday | 09:00–17:30 |
| Friday | 09:00–17:30 |
| Saturday | 09:00–17:30 |
| Sunday | Not listed |
Close by
Nearby places
Listing data from OpenStreetMap contributors (ODbL). Spotted something wrong? Tell us.
