All sectionsMenu
For businesses: claim your listing
For businesses
Island
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 1 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 2 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 3 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 4 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 5 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 6 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 7 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 8 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 9 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 10 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 11 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 12 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 13 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 14 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 15 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 16 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 17 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 18 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 19 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 20 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 21 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 22 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 23 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 24 of 25
    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps) — photo 25 of 25
    1 / 25

    2024 Peugeot 3008 1.2 GT SUV 5dr Petrol Hybrid e-DSC6 Euro 6 (s/s) (136 ps)

    For sale in Jersey at TrustFord Jersey

    £19,995
    Fair price

    In line with the typical price of 7 2023–2025 Peugeot 3008s for sale in Jersey (typical £23,995). Rated by jers3y against every comparable listing in Jersey, updated nightly.

    Year
    2024
    Mileage
    7,365 mi
    Fuel
    Hybrid
    Gearbox
    Automatic
    View on TrustFord Jersey's site ↗

    The dealer's own advert: latest price, test drives and part-exchange.

    At a glance

    Year
    2024
    Mileage
    7,365 miles
    Body
    Suv
    Fuel
    Hybrid
    Gearbox
    Automatic
    Doors
    5
    Engine
    1.2L
    Colour
    White
    Condition
    Used
    Seats
    5

    Features

    • Air Conditioning / Climate Control
    • Sat Nav
    • Parking Sensors
    • Reversing Camera
    • Alloy Wheels
    • Bluetooth
    • Apple CarPlay / Android Auto
    • ISOFIX
    • DAB Radio
    • LED Headlights
    • Lane Assist
    • Climate Zones

    Price history

    Listed at £19,995 since 10 Nov 2026, no price changes so far. We check every Jersey dealer every night.

    Similar cars for sale

    All Peugeot for sale →

    Photos and details © TrustFord Jersey. First seen on jers3y 10 Nov 2026. Details can change: check with the dealer before you rely on them.

    Share this page
    WhatsAppEmail